API
| Status | Details | URL Endpoint |
|---|---|---|
| All data (Country, State & District levels) for India | https://api.ncovindias.xyz/api/graphql | |
| GraphQL Playground (GUI) | https://api.ncovindias.xyz/api/graphql |
API USAGES & EXAMPLE
Available Queries
| Details | Parameters | Query | Query type | Fields |
|---|---|---|---|---|
| Country level | - | country | RootQuery | cases, deaths, active, recovered, todayCases, todayRecovered, todayDeaths, lastupdated, totalAffectedStates, state, states, historical |
| State level (All) | - | states | RootQuery | cases, deaths, recovered, active, todayCases, todayRecovered, todayDeaths, lastupdated, name, stateCode, states, historical, districts |
| State level (by State) | stateName | state | RootQuery | cases, deaths, recovered, active, todayCases, todayRecovered, todayDeaths, lastupdated, name, stateCode, states, historical, districts |
| District level (by district & state) | districtName & stateName | district | RootQuery | cases, deaths, recovered, todayCases, todayRecovered, todayDeaths, lastupdated, name, stateName, historical |
| District level All (by state) | - | districts | - | cases, deaths, recovered, todayCases, todayRecovered, todayDeaths, lastupdated, name, stateName, historical |
| Historical Data | - | historical | - | cases, deaths, recovered, date |
Available fields
| Field Name | Description |
|---|---|
| cases | Shows no. of confirmed cases |
| deaths | Shows no. of deaths |
| recovered | Shows no. of recoveries |
| active | Shows no. of patients active. |
| todayCases | Shows no. of cases for current date |
| todayRecovered | Shows no. of recoveries for current date |
| todayDeaths | Shows no. of deaths for current date |
| lastupdated | Last updated timestamp |
| stateName | Shows name of state in district query |
| date | Shows date in historical query |
| stateCode | Shows state code. |
| totalAffectedStates | Shows no. of states infected |
Usage
Use with any REST API framework:
| Framework/Library | Example |
|---|---|
| Axios | Check Example |
| Fetch | Check Example |
| Android - Apollo Client | Check Example |
| iOS - Apollo Client | Check Example |
Examples
Get total cases in India
{
country {
cases
deaths
recovered
active
todayCases
todayRecovered
}
}Get details of specific State/UT
{
state (stateName:"Maharashtra") {
cases
deaths
recovered
lastupdated
todayCases
todayRecovered
}
}Get historical cases(Daily basis) of India
{
country {
historical {
date
cases
deaths
recovered
}
}
}Get historical cases (Time Series) of India
{
country {
historical (type:"timeSeries") {
date
cases
deaths
recovered
}
}
}Get historical cases (Datewise) of India
{
country {
historical (from:"31/01", to:"20/03") {
date
cases
deaths
recovered
}
}
}Get details of all states
{
states {
name
cases
deaths
active
recovered
lastupdated
todayCases
todayRecovered
}
}Get details of specific district
{
district (stateName:"Bihar",
districtName:"Patna") {
cases
deaths
recovered
todayCases
todayRecovered
}
} Get details of all states with districts
{
states {
districts {
cases
deaths
recovered
todayCases
todayRecovered
}
}
}